Weather by month
Portland
Oregon
Nine months of soft gray rain wrapped around one of the driest, sunniest summers in the country.
The best time to come
July through September is Portland's reward for the other nine months — long dry stretches, warm afternoons, nights cool enough to sleep with the windows open. Late June is nearly as good and costs less; the first half of October is a gamble worth taking.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 48° / 36° | 12 | 1.7 in | |
| February | 52° / 37° | 9 | 1.2 in | |
| March | 57° / 40° | 11 | — | |
| April | 62° / 44° | 9 | — | |
| May | 69° / 49° | 7 | — | |
| June | 74° / 54° | 5 | — | |
| July ● | 82° / 59° | 2 | — | |
| August ● | 82° / 59° | 2 | — | |
| September ● | 77° / 54° | 4 | — | |
| October | 64° / 47° | 8 | — | |
| November | 54° / 41° | 12 | — | |
| December | 47° / 36° | 13 | 1.2 in |
Portland facts
- Sits at about 20 ft above sea level.
- 36.9 in of rain and melted snow in a typical year, with December the wettest month.
- 4.2 in of snow in a typical winter.
- August runs hottest (82° afternoons); January nights are the coldest (36°).