Weather by month
Panama City Beach
Florida
A long white-sand strip with a big warm summer at one end of the year and a cool, damp winter at the other that catches first-timers off guard.
The best time to come
May and June are the classic beach months — warm Gulf, long evenings, and the family season in full swing. October is the smarter pick if you want that same water without the crowds or the winter rain.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Water |
|---|---|---|---|---|
| January | 64° / 43° | 7 | 60° | |
| February | 67° / 46° | 6 | 62° | |
| March | 73° / 52° | 6 | 67° | |
| April | 79° / 58° | 5 | 71° | |
| May ● | 85° / 66° | 4 | 78° | |
| June ● | 89° / 73° | 9 | 83° | |
| July | 91° / 75° | 9 | 85° | |
| August | 91° / 75° | 11 | 87° | |
| September | 89° / 71° | 7 | 84° | |
| October ● | 82° / 61° | 4 | 78° | |
| November | 73° / 50° | 4 | 71° | |
| December | 67° / 45° | 6 | 64° |
Panama City Beach facts
- Sits at about 10 ft above sea level.
- 61.3 in of rain in a typical year, with August the wettest month.
- July runs hottest (91° afternoons); January nights are the coldest (43°).