Weather by month
Flagstaff
Arizona
A ponderosa pine town at real altitude — deep snowy winters, cool bright summers, and a night sky protected by local law.
The best time to come
September is the pick: warm days, cold mornings, and aspens turning up at Lockett Meadow. June is the sunniest and driest if you can live with fire restrictions, and October trades warmth for gold.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 43° / 18° | 6 | 20.9 in | |
| February | 46° / 20° | 6 | 19.3 in | |
| March | 52° / 24° | 5 | 15.6 in | |
| April | 59° / 28° | 2 | 5.0 in | |
| May | 68° / 35° | 2 | 1.1 in | |
| June ● | 79° / 43° | 1 | — | |
| July | 82° / 51° | 6 | — | |
| August | 79° / 51° | 7 | — | |
| September ● | 74° / 43° | 4 | — | |
| October ● | 64° / 32° | 3 | 1.5 in | |
| November | 52° / 23° | 2 | 8.2 in | |
| December | 43° / 17° | 6 | 18.5 in |
Flagstaff facts
- Sits at about 7,000 ft above sea level.
- 20.5 in of rain and melted snow in a typical year, with August the wettest month.
- 90.1 in of snow in a typical winter.
- July runs hottest (82° afternoons); December nights are the coldest (17°).