Weather by month
Door County
Wisconsin
A long narrow peninsula with water on both sides, one warm and one cold, and a year that swings from packed to shuttered.
The best time to come
September is the peninsula's best trade — the bay still warm, the harbors emptied out, and every kitchen open. October brings the color right down to the waterline along with Fall Fest in Sister Bay, and June is the pick if you want summer without July traffic on 42 and 57.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow | Water |
|---|---|---|---|---|---|
| January | 25° / 10° | 7 | 15.6 in | 35° | |
| February | 28° / 12° | 6 | 12.9 in | 35° | |
| March | 38° / 21° | 4 | 8.6 in | 36° | |
| April | 50° / 32° | 2 | 4.0 in | 43° | |
| May | 62° / 43° | 8 | — | 57° | |
| June ● | 73° / 53° | 7 | — | 68° | |
| July | 78° / 59° | 7 | — | 73° | |
| August | 77° / 58° | 6 | — | 72° | |
| September ● | 69° / 51° | 6 | — | 68° | |
| October ● | 56° / 39° | 7 | — | 59° | |
| November | 42° / 29° | 2 | 2.4 in | 45° | |
| December | 31° / 19° | 6 | 13.7 in | 36° |
Door County facts
- Sits at about 700 ft above sea level.
- 32.9 in of rain and melted snow in a typical year, with June the wettest month.
- 57.4 in of snow in a typical winter.
- July runs hottest (78° afternoons); January nights are the coldest (10°).