Weather by month
Boston
Massachusetts
Four hard-edged seasons, every one of them sharpened by the wind coming off the harbor.
The best time to come
Late May into June, and all of September into mid-October — warm enough to sit outside, cool enough to walk everywhere. October adds foliage and the Head of the Charles, which hotel prices notice.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 37° / 23° | 7 | 14.3 in | |
| February | 39° / 25° | 6 | 14.4 in | |
| March | 46° / 31° | 4 | 9.0 in | |
| April | 56° / 41° | 7 | 1.6 in | |
| May ● | 67° / 50° | 7 | — | |
| June ● | 76° / 60° | 7 | — | |
| July | 82° / 66° | 6 | — | |
| August | 80° / 65° | 5 | — | |
| September ● | 73° / 58° | 6 | — | |
| October ● | 62° / 48° | 6 | — | |
| November | 52° / 38° | 6 | 0.7 in | |
| December | 42° / 29° | 4 | 9.0 in |
Boston facts
- Sits at about 10 ft above sea level.
- 43.6 in of rain and melted snow in a typical year, with December the wettest month.
- 49.2 in of snow in a typical winter.
- July runs hottest (82° afternoons); January nights are the coldest (23°).