Weather by month
Boise
Idaho
A dry high-desert valley with four honest seasons — a long baking summer, a gold autumn, a gray lidded winter, and a spring that shows up early.
The best time to come
May and June, then September and October: warm, dry, long-lit, with the Greenbelt and the Foothills at their best. July and August work fine if heat does not bother you; January is the one to plan around unless you are headed straight up to Bogus Basin.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 39° / 26° | 5 | 5.3 in | |
| February | 46° / 29° | 3 | 3.3 in | |
| March | 56° / 35° | 5 | 1.2 in | |
| April | 62° / 40° | 4 | — | |
| May ● | 72° / 48° | 4 | — | |
| June ● | 81° / 54° | 2 | — | |
| July | 93° / 62° | 1 | — | |
| August | 91° / 61° | 0 | — | |
| September ● | 80° / 53° | 1 | — | |
| October ● | 65° / 42° | 2 | — | |
| November | 49° / 32° | 2 | 2.0 in | |
| December | 39° / 25° | 6 | 5.6 in |
Boise facts
- Sits at about 2,810 ft above sea level.
- 11.5 in of rain and melted snow in a typical year, with December the wettest month.
- 17.6 in of snow in a typical winter.
- July runs hottest (93° afternoons); December nights are the coldest (25°).